Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 21 | 11 | 9 | 170 | 3171 | 146 | 185 | 338 | 383 |
Apr 2022 | 31 | 22 | 13 | 11 | 482 | 6092 | 339 | 392 | 672 | 945 |
Mar 2022 | 39 | 19 | 14 | 11 | 468 | 4983 | 296 | 376 | 504 | 1024 |
Feb 2022 | 27 | 23 | 12 | 11 | 204 | 3206 | 176 | 206 | 373 | 439 |
Jan 2022 | 33 | 29 | 16 | 14 | 476 | 8767 | 428 | 509 | 871 | 999 |
Dec 2021 | 28 | 26 | 14 | 13 | 461 | 6209 | 399 | 433 | 799 | 858 |
Nov 2021 | 31 | 27 | 17 | 15 | 435 | 10452 | 462 | 526 | 819 | 948 |
Oct 2021 | 44 | 41 | 28 | 25 | 573 | 13706 | 786 | 882 | 1284 | 1367 |
Sep 2021 | 43 | 32 | 24 | 20 | 543 | 9917 | 604 | 720 | 989 | 1315 |
Aug 2021 | 30 | 28 | 19 | 17 | 527 | 8413 | 542 | 606 | 868 | 955 |
Jul 2021 | 30 | 29 | 22 | 20 | 655 | 8444 | 628 | 690 | 923 | 958 |
Jun 2021 | 29 | 28 | 20 | 20 | 564 | 6134 | 613 | 621 | 862 | 870 |
Totals | 89494 | 5419 | 6146 | 9302 | 11061 | |||||
Generated by Webalizer Version 2.23 |