Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 25 | 12 | 11 | 126 | 1429 | 80 | 84 | 181 | 215 |
Jan 2023 | 34 | 19 | 12 | 8 | 326 | 4962 | 262 | 382 | 615 | 1055 |
Dec 2022 | 31 | 18 | 11 | 9 | 369 | 4515 | 287 | 344 | 585 | 966 |
Nov 2022 | 33 | 15 | 11 | 8 | 379 | 3900 | 250 | 342 | 478 | 1004 |
Oct 2022 | 28 | 15 | 13 | 9 | 359 | 4654 | 292 | 408 | 484 | 895 |
Sep 2022 | 23 | 14 | 9 | 7 | 340 | 4033 | 223 | 275 | 443 | 711 |
Aug 2022 | 27 | 19 | 11 | 9 | 385 | 5048 | 303 | 369 | 597 | 838 |
Jul 2022 | 29 | 18 | 12 | 9 | 364 | 5494 | 289 | 398 | 582 | 925 |
Jun 2022 | 25 | 15 | 10 | 8 | 327 | 3451 | 242 | 303 | 463 | 753 |
May 2022 | 25 | 19 | 11 | 9 | 360 | 5815 | 281 | 355 | 611 | 804 |
Apr 2022 | 31 | 22 | 13 | 11 | 482 | 6092 | 339 | 392 | 672 | 945 |
Mar 2022 | 39 | 19 | 14 | 11 | 468 | 4983 | 296 | 376 | 504 | 1024 |
Totals | 54376 | 3144 | 4028 | 6215 | 10135 | |||||
Generated by Webalizer Version 2.23 |